How much you may hold, how long you have to give it back, and the statute that says so — for all 50 states and the District of Columbia. Written for landlords with a handful of units.
| State | Maximum deposit | Return deadline | Statute |
|---|---|---|---|
| Alabama | 1 month's rent | 60 days | Ala. Code § 35-9A-201 |
| Alaska | 2 months' rent | 14 days | Alaska Stat. § 34.03.070 |
| Arizona | 1.5 months' rent | 14 business days | Ariz. Rev. Stat. § 33-1321 |
| Arkansas | 2 months' rent | 60 days | Ark. Code §§ 18-16-303 to 18-16-305 |
| California | 1 month's rent | 21 days | Cal. Civ. Code § 1950.5 |
| Colorado | 2 months' rent | 30 days | Colo. Rev. Stat. §§ 38-12-102.5, 38-12-103 |
| Connecticut | 2 months' rent | 21 days | Conn. Gen. Stat. § 47a-21 |
| Delaware | 1 month's rent | 20 days | Del. Code tit. 25 § 5514 |
| District of Columbia | 1 month's rent | 45 days | 14 DCMR §§ 308–309; D.C. Code § 42-3502.17 |
| Florida | No statutory cap | 15 days | Fla. Stat. § 83.49 |
| Georgia | 2 months' rent | 30 days | Ga. Code §§ 44-7-30.1, 44-7-34 |
| Hawaii | 1 month's rent | 14 days | Haw. Rev. Stat. § 521-44 |
| Idaho | No statutory cap | 21 days | Idaho Code § 6-321 |
| Illinois | No statutory cap | 45 days | 765 ILCS 710/1 |
| Indiana | No statutory cap | 45 days | Ind. Code § 32-31-3-12 |
| Iowa | 2 months' rent | 30 days | Iowa Code § 562A.12 |
| Kansas | 1 month's rent | 30 days | Kan. Stat. § 58-2550 |
| Kentucky | No statutory cap | No fixed deadline | Ky. Rev. Stat. §§ 383.500, 383.580 |
| Louisiana | No statutory cap | 30 days | La. Rev. Stat. § 9:3251 |
| Maine | 2 months' rent | 30 days | Me. Rev. Stat. tit. 14 §§ 6032, 6033 |
| Maryland | 1 month's rent | 45 days | Md. Real Prop. § 8-203 |
| Massachusetts | 1 month's rent | 30 days | Mass. Gen. Laws ch. 186 § 15B |
| Michigan | 1.5 months' rent | 30 days | Mich. Comp. Laws §§ 554.602, 554.609 |
| Minnesota | No statutory cap | 21 days | Minn. Stat. § 504B.178 |
| Mississippi | No statutory cap | 45 days | Miss. Code § 89-8-21 |
| Missouri | 2 months' rent | 30 days | Mo. Rev. Stat. § 535.300 |
| Montana | No statutory cap | 30 days | Mont. Code Ann. § 70-25-202 |
| Nebraska | 1 month's rent | 14 days | Neb. Rev. Stat. § 76-1416 |
| Nevada | 3 months' rent | 30 days | Nev. Rev. Stat. § 118A.242 |
| New Hampshire | 1 month's rent | 30 days | N.H. Rev. Stat. §§ 540-A:6, 540-A:7 |
| New Jersey | 1.5 months' rent | 30 business days | N.J. Stat. §§ 46:8-21.1, 46:8-21.2 |
| New Mexico | 1 month's rent | 30 days | N.M. Stat. § 47-8-18 |
| New York | 1 month's rent | 14 days | N.Y. Gen. Oblig. Law § 7-108 |
| North Carolina | 2 months' rent | 30 days | N.C. Gen. Stat. §§ 42-51, 42-52 |
| North Dakota | 1 month's rent | 30 days | N.D. Cent. Code § 47-16-07.1 |
| Ohio | No statutory cap | 30 days | Ohio Rev. Code § 5321.16 |
| Oklahoma | No statutory cap | 45 days | Okla. Stat. tit. 41 § 115 |
| Oregon | No statutory cap | 31 days | Or. Rev. Stat. § 90.300 |
| Pennsylvania | 2 months' rent | 30 days | 68 Pa. Stat. §§ 250.511a, 250.512 |
| Rhode Island | 1 month's rent | 20 days | R.I. Gen. Laws § 34-18-19 |
| South Carolina | No statutory cap | 30 days | S.C. Code § 27-40-410 |
| South Dakota | 1 month's rent | 21 days | S.D. Codified Laws §§ 43-32-6.1, 43-32-24 |
| Tennessee | No statutory cap | No fixed deadline | Tenn. Code § 66-28-301 |
| Texas | No statutory cap | 30 days | Tex. Prop. Code §§ 92.103, 92.107 |
| Utah | No statutory cap | 30 business days | Utah Code § 57-17-3 |
| Vermont | No statutory cap | 14 days | Vt. Stat. tit. 9 § 4461 |
| Virginia | 2 months' rent | 45 days | Va. Code §§ 55.1-1208, 55.1-1226 |
| Washington | No statutory cap | 30 days | Wash. Rev. Code §§ 59.18.260, 59.18.280 |
| West Virginia | No statutory cap | 60 days | W. Va. Code §§ 37-6A-1, 37-6A-2 |
| Wisconsin | No statutory cap | 21 days | Wis. Admin. Code ATCP § 134.06 |
| Wyoming | No statutory cap | 30 days | Wyo. Stat. § 1-21-1208 |
Rentmark generates a state-aware lease, move-in and move-out checklists with photos on both sides, and the itemized statement you owe your tenant at the end. Adding your properties, tenants and leases is free.